Add integration tests with selenium
... | ... | @@ -11,8 +11,9 @@ |
"i18n:src": "babel src > tmp.js && rimraf tmp.js && ./scripts/build-i18n-source.js ./translations/messages/ ./translations/", | ||
"lint": "eslint . --ext .js,.jsx", | ||
"start": "npm run i18n:msgs && webpack-dev-server", | ||
"unit-test": "jest", | ||
"test": "npm run lint && npm run unit-test && npm run build", | ||
"unit-test": "jest test/unit", | ||
"integration-test": "NODE_ENV=production npm run build && jest test/integration", | ||
"test": "npm run lint && npm run unit-test && npm run integration-test", | ||
"watch": "webpack --progress --colors --watch" | ||
}, | ||
"author": "Massachusetts Institute of Technology", | ||
... | ... | @@ -70,10 +71,10 @@ |
"react-modal": "2.2.2", | ||
"react-redux": "5.0.5", | ||
"react-style-proptype": "3.0.0", | ||
"react-test-renderer": "^15.5.4", | ||
"redux-mock-store": "^1.2.3", | ||
"react-tabs": "1.1.0", | ||
"react-test-renderer": "^15.5.4", | ||
"redux": "3.7.0", | ||
"redux-mock-store": "^1.2.3", | ||
"redux-throttle": "0.1.1", | ||
"rimraf": "^2.6.1", | ||
"scratch-audio": "latest", | ||
... | ... | @@ -81,6 +82,7 @@ |
"scratch-render": "latest", | ||
"scratch-storage": "^0.2.0", | ||
"scratch-vm": "latest", | ||
"selenium-webdriver": "^3.5.0", | ||
"style-loader": "^0.18.0", | ||
"svg-to-image": "1.1.3", | ||
"svg-url-loader": "2.1.0", | ||
... | ... |
test/integration/test.js
0 → 100644
Please register or sign in to comment